Cut Down The Tall Trees
From Bulbapedia, the community-driven Pokémon encyclopedia.
- This article is about the move Cut. For the field move, run into Field Move (Ranger).
Cutting いあいぎり Iai Cutting | ||||||||||||||
| ||||||||||||||
[[File:|300px|center]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Cut (Japanese: いあいぎり Iai Cut) is a damage-dealing Normal-type move introduced in Generation I. It was HM01 prior to Generation VII. It is TM93 in Pokémon Brilliant Diamond and Shining Pearl.
Effect
In battle
Cut inflicts harm and has no secondary outcome.
Outside of boxing
In certain games, Cut requires a specific badge to use exterior of battle; the Pour Badge R B Y FR LG , Hive Badge G S C HG SS , Stone Badge R S E OR AS , Forest Bluecoat D P Pt BD SP , or Bug Badge X Y .
Generation I
Cut can be used from the party screen to remove cuttable plants, which are obstacles that block the histrion'southward manner.
In Generations I and Two, Cut tin also exist used to remove a two×2 tall grass tile patch (4 tiles per patch) in forepart of the player.
One time the player leaves the current area and comes back, or saves and restarts the game, any cut trees or grass are restored.
Generation II
If the player has a Pokémon with Cutting and the required bluecoat, it is at present possible to cutting plants simply by pressing A to collaborate with them, which opens up a dialog box request if the found should exist cut. (cutting tall grass is still only available from the party screen)
In this generation, when Cut is used on a 2×2 patch of long grass (tall grass that is longer than usual, currently found only in the National Park), it becomes the regular variety of tall grass. Therefore, the player can employ Cut twice on a 2×two patch of long grass to remove it completely.
Generation Three
In this generation, Cut can be used to remove tall grass from the player's current tile and all the side by side tiles at once, up to nine tiles in a 3×3 arrangement.
In Pokémon Emerald, Pokémon with Hyper Cutter cutting a larger corporeality of tall grass at once, upwardly to 25 tiles in a v×5 arrangement.
Cut now completely removes long grass (now constitute in the Routes 119 and 120, and the Faraway Island) with a single use.
In Pokémon FireRed and LeafGreen, there is a sealed cavern in Ruin Valley with the word "Cut" written in braille. The thespian may open information technology by using Cut on the archway, which grants access to Dotted Hole.
In Pokémon Emerald, if the player uses Cutting to remove all the long grass on Faraway Isle before battling the Mew that is hiding in the grass, Mew will disappear without a battle.
Cut can exist used as the 2nd move of a Pokémon Competition combination, with the user gaining 2 bonus appeal points if Swords Trip the light fantastic was used in the previous turn.
Generations 4 to 6
Cut no longer removes alpine grass.
Generation Seven
Cut is no longer a field move. Cuttable plants do non appear in Pokémon Lord's day, Moon, Ultra Sun or Ultra Moon. In Pokémon: Let's Go, Pikachu! and Let's Get, Eevee!, modest trees tin be cut down with the Cloak-and-dagger Technique Chop Downwards instead.
Generation VIII
In Pokémon Sword and Shield, Cut cannot be used outside of battle, and cuttable plants practise not appear. In Pokémon Brilliant Diamond and Shining Pearl, they render, and the move functions as it did in Generations Iv to VI, aside from being accessed through the Pokétch rather than being taught to a Pokémon.
Description
Games | Description |
---|---|
Stad Stad2 | A Normal-blazon set on. Also used for cutting small-scale bushes to open new paths. |
Chiliad South C | Cuts using claws, scythes, etc. |
R South Due east | Cuts the foe with sharp scythes, claws, etc.* Attacks the foe with sharp blades or claws.* |
FR LG | A basic set on. It can be used to cut down sparse copse and grass. |
Colo. XD | Cuts the target with sharp scythes, claws, etc. |
D P Pt HG SS | The foe is cut with a scythe or a hook. It can also be used to cut downward sparse copse. |
P B R | The foe is cut with a scythe or claw. |
B W B2 W2 | The target is cut with a scythe or a hook. It can as well be used to cut down thin trees. |
X Y OR AS | The target is cut with a scythe or hook. This tin also be used to cut downward thin trees. |
S M US UM P E Sw Sh LA | The target is cut with a scythe or claw. |
BD SP | The target is cut with a scythe or claw. It's also ane of the Pokétch'due south subconscious moves. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 | 3 | 4 | V | Six | Vii | 8 | |||||||
083 | Farfetch'd | | Flying | Field | ix P E | xv | ||||||||
798 | Kartana | | No Eggs Discovered | No Eggs Discovered | 1 | 15 | ||||||||
Bold indicates a Pokémon gains STAB from this motility. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
Past TM/HM
# | Pokémon | Types | Egg Groups | Machine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I HM01 | 2 HM01 | Iii HM01 | IV HM01 | V HM01 | Half dozen HM01 | VII -- | VIII TM93 | |||||||
001 | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
002 | Ivysaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
003 | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
004 | Charmander | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
005 | Charmeleon | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
006 | Charizard | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
015 | Beedrill | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
019 | Rattata | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
020 | Raticate | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
027 | Sandshrew | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
028 | Sandslash | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
029 | Nidoran♀ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
030 | Nidorina | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
031 | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
032 | Nidoran♂ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
033 | Nidorino | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
034 | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
043 | Oddish | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
044 | Gloom | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
045 | Vileplume | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
046 | Paras | | Issues | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
047 | Parasect | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
050 | Diglett | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
051 | Dugtrio | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
052 | Meowth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
053 | Farsi | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
069 | Bellsprout | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
070 | Weepinbell | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
071 | Victreebel | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
072 | Tentacool | | H2o 3 | H2o three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
073 | Tentacruel | | Water 3 | Water three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
083 | Farfetch'd | | Flight | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
098 | Krabby | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
099 | Kingler | Water 3 | H2o 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
108 | Lickitung | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
114 | Tangela | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
115 | Kangaskhan | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
123 | Scyther | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
127 | Pinsir | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
141 | Kabutops | | H2o 1 | Water 3 | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||
149 | Dragonite | | Water one | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
152 | Chikorita | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
153 | Bayleef | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
154 | Meganium | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
155 | Cyndaquil | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
156 | Quilava | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
157 | Typhlosion | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
158 | Totodile | Monster | Water one | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
159 | Croconaw | Monster | H2o ane | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
160 | Feraligatr | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
161 | Sentret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
162 | Furret | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
182 | Bellossom | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
190 | Aipom | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
191 | Sunkern | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
192 | Sunflora | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
196 | Espeon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
197 | Umbreon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
207 | Gligar | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
212 | Scizor | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
214 | Heracross | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
216 | Teddiursa | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
217 | Ursaring | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
227 | Skarmory | | Flying | Flight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
243 | Raikou | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
244 | Entei | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
245 | Suicune | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||
251 | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
252 | Treecko | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
253 | Grovyle | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
254 | Sceptile | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
255 | Torchic | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
256 | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
257 | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
263 | Zigzagoon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
264 | Linoone | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
274 | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
275 | Shiftry | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
286 | Breloom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
287 | Slakoth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
288 | Vigoroth | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
289 | Slaking | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
290 | Nincada | | Problems | Issues | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
291 | Ninjask | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
292 | Shedinja | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
302 | Sableye | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
304 | Aron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
305 | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
306 | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
315 | Roselia | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
331 | Cacnea | Grass | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
332 | Cacturne | | Grass | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
341 | Corphish | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
342 | Crawdaunt | | Water ane | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
347 | Anorith | | Water iii | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
348 | Armaldo | | Water 3 | H2o 3 | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
357 | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
371 | Bagon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
372 | Shelgon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
373 | Salamence | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
380 | Latias | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
381 | Latios | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | |||||
383 | Groudon | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
386 | Deoxys | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
387 | Turtwig | Monster | Grass | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
388 | Grotle | Monster | Grass | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
389 | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
390 | Chimchar | Field | Human being-Like | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
391 | Monferno | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
392 | Infernape | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
393 | Piplup | Water one | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
394 | Prinplup | Water one | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
395 | Empoleon | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
399 | Bidoof | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
400 | Bibarel | | H2o 1 | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
402 | Kricketune | Problems | Problems | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
406 | Budew | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
407 | Roserade | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
409 | Rampardos | Monster | Monster | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
416 | Vespiquen | | Issues | Bug | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
417 | Pachirisu | Field | Fairy | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
424 | Ambipom | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
425 | Drifloon | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
426 | Drifblim | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
427 | Buneary | Field | Human-Like | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
428 | Lopunny | Field | Human-Like | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
431 | Glameow | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
432 | Purugly | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
434 | Stunky | | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
435 | Skuntank | | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
443 | Gible | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
444 | Gabite | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
445 | Garchomp | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
451 | Skorupi | | Issues | H2o 3 | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
452 | Drapion | | Bug | H2o 3 | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
454 | Toxicroak | | Human-Like | Human being-Like | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
455 | Carnivine | Grass | Grass | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
461 | Weavile | | Field | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
463 | Lickilicky | Monster | Monster | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
464 | Rhyperior | | Monster | Field | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
465 | Tangrowth | Grass | Grass | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
472 | Gliscor | | Bug | Bug | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
475 | Gallade | | Human-Like | Baggy | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
484 | Palkia | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
487 | Giratina | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | ||||||
491 | Darkrai | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
493 | Arceus | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ BD SP | |||||||
495 | Snivy | Field | Grass | ✔ | ✔ | |||||||||
496 | Servine | Field | Grass | ✔ | ✔ | |||||||||
497 | Serperior | Field | Grass | ✔ | ✔ | |||||||||
501 | Oshawott | Field | Field | ✔ | ✔ | |||||||||
502 | Dewott | Field | Field | ✔ | ✔ | |||||||||
503 | Samurott | Field | Field | ✔ | ✔ | |||||||||
504 | Patrat | Field | Field | ✔ | ✔ | |||||||||
505 | Watchog | Field | Field | ✔ | ✔ | |||||||||
509 | Purrloin | Field | Field | ✔ | ✔ | |||||||||
510 | Liepard | Field | Field | ✔ | ✔ | |||||||||
511 | Pansage | Field | Field | ✔ | ✔ | |||||||||
512 | Simisage | Field | Field | ✔ | ✔ | |||||||||
513 | Pansear | Field | Field | ✔ | ✔ | |||||||||
514 | Simisear | Field | Field | ✔ | ✔ | |||||||||
515 | Panpour | Field | Field | ✔ | ✔ | |||||||||
516 | Simipour | Field | Field | ✔ | ✔ | |||||||||
529 | Drilbur | Field | Field | ✔ | ✔ | |||||||||
530 | Excadrill | | Field | Field | ✔ | ✔ | ||||||||
540 | Sewaddle | | Issues | Bug | ✔ | ✔ | ||||||||
541 | Swadloon | | Bug | Bug | ✔ | ✔ | ||||||||
542 | Leavanny | | Bug | Problems | ✔ | ✔ | ||||||||
545 | Scolipede | | Bug | Issues | ✔ | ✔ | ||||||||
548 | Petilil | Grass | Grass | ✔ | ✔ | |||||||||
549 | Lilligant | Grass | Grass | ✔ | ✔ | |||||||||
550 | Basculin | Water 2 | Water 2 | ✔ | ✔ | |||||||||
551 | Sandile | | Field | Field | ✔ | ✔ | ||||||||
552 | Krokorok | | Field | Field | ✔ | ✔ | ||||||||
553 | Krookodile | | Field | Field | ✔ | ✔ | ||||||||
557 | Dwebble | | Problems | Mineral | ✔ | ✔ | ||||||||
558 | Crustle | | Issues | Mineral | ✔ | ✔ | ||||||||
566 | Archen | | Flight | Water 3 | ✔ | ✔ | ||||||||
567 | Archeops | | Flight | Water three | ✔ | ✔ | ||||||||
570 | Zorua | Field | Field | ✔ | ✔ | |||||||||
571 | Zoroark | Field | Field | ✔ | ✔ | |||||||||
586 | Sawsbuck | | Field | Field | ✔ | ✔ | ||||||||
587 | Emolga | | Field | Field | ✔ | ✔ | ||||||||
588 | Karrablast | Issues | Issues | ✔ | ✔ | |||||||||
589 | Escavalier | | Issues | Issues | ✔ | ✔ | ||||||||
595 | Joltik | | Issues | Problems | ✔ | ✔ | ||||||||
596 | Galvantula | | Bug | Bug | ✔ | ✔ | ||||||||
598 | Ferrothorn | | Grass | Mineral | ✔ | ✔ | ||||||||
604 | Eelektross | Amorphous | Baggy | ✔ | ✔ | |||||||||
610 | Axew | Monster | Dragon | ✔ | ✔ | |||||||||
611 | Fraxure | Monster | Dragon | ✔ | ✔ | |||||||||
612 | Haxorus | Monster | Dragon | ✔ | ✔ | |||||||||
613 | Cubchoo | Field | Field | ✔ | ✔ | |||||||||
614 | Beartic | Field | Field | ✔ | ✔ | |||||||||
621 | Druddigon | Dragon | Monster | ✔ | ✔ | |||||||||
624 | Pawniard | | Human-Like | Human-Similar | ✔ | ✔ | ||||||||
625 | Bisharp | | Homo-Like | Human-Similar | ✔ | ✔ | ||||||||
626 | Bouffalant | Field | Field | ✔ | ✔ | |||||||||
627 | Rufflet | | Flying | Flight | ✔ | ✔ | ||||||||
628 | Braviary | | Flying | Flight | ✔ | ✔ | ||||||||
629 | Vullaby | | Flying | Flying | ✔ | ✔ | ||||||||
630 | Mandibuzz | | Flying | Flying | ✔ | ✔ | ||||||||
631 | Heatmor | Field | Field | ✔ | ✔ | |||||||||
632 | Durant | | Problems | Problems | ✔ | ✔ | ||||||||
638 | Cobalion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
639 | Terrakion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
640 | Virizion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
643 | Reshiram | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
644 | Zekrom | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
646 | Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
646 | Kyurem Blackness Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | ||||||||
646 | Kyurem White Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | ||||||||
647 | Keldeo | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
650 | Chespin | Field | Field | ✔ | ||||||||||
651 | Quilladin | Field | Field | ✔ | ||||||||||
652 | Chesnaught | | Field | Field | ✔ | |||||||||
653 | Fennekin | Field | Field | ✔ | ||||||||||
654 | Braixen | Field | Field | ✔ | ||||||||||
655 | Delphox | | Field | Field | ✔ | |||||||||
656 | Froakie | H2o 1 | H2o i | ✔ | ||||||||||
657 | Frogadier | H2o i | Water 1 | ✔ | ||||||||||
658 | Greninja | | Water i | Water 1 | ✔ | |||||||||
659 | Bunnelby | Field | Field | ✔ | ||||||||||
660 | Diggersby | | Field | Field | ✔ | |||||||||
674 | Pancham | Field | Human being-Like | ✔ | ||||||||||
675 | Pangoro | | Field | Human being-Like | ✔ | |||||||||
677 | Espurr | Field | Field | ✔ | ||||||||||
678 | Meowstic Male | Field | Field | ✔ | ||||||||||
678 | Meowstic Female | Field | Field | ✔ | ||||||||||
679 | Honedge | | Mineral | Mineral | ✔ | |||||||||
680 | Doublade | | Mineral | Mineral | ✔ | |||||||||
681 | Aegislash | | Mineral | Mineral | ✔ | |||||||||
686 | Inkay | | Water ane | Water ii | ✔ | |||||||||
687 | Malamar | | Water one | Water two | ✔ | |||||||||
688 | Binacle | | Water iii | Water 3 | ✔ | |||||||||
689 | Barbaracle | | Water 3 | Water 3 | ✔ | |||||||||
692 | Clauncher | Water 1 | Water 3 | ✔ | ||||||||||
693 | Clawitzer | H2o 1 | Water 3 | ✔ | ||||||||||
694 | Helioptile | | Monster | Dragon | ✔ | |||||||||
695 | Heliolisk | | Monster | Dragon | ✔ | |||||||||
700 | Sylveon | Field | Field | ✔ | ||||||||||
701 | Hawlucha | | Flying | Human-Similar | ✔ | |||||||||
702 | Dedenne | | Field | Fairy | ✔ | |||||||||
